The Towers Business Center, local 4
Calle 50 y 66 este, San Francisco.
Ciudad de Panamá
República de Panamá
| número de Cotización | COT-0618 |
| fecha de Cotización | julio 12, 2018 |
| Válido hasta | julio 31, 2018 |
| Total | $4,793.60 |
| Cantidad | Descripción | Precio Unit. | Sub Total |
|---|---|---|---|
| 14 | Código 3124-33 Catálogo New Orleans |
$140.00 | $1,960.00 |
| 18 | Código 3124-33 Catálogo New Orleans |
$140.00 | $2,520.00 |
| Sub Total | $4,480.00 |
| I.T.B.M.S. | $313.60 |
| Total | $4,793.60 |
I am really impressed together with your writing abilities and also with the structure in your blog. Is that this a paid topic or did you modify it yourself? Anyway keep up the nice quality writing, it is uncommon to see a great blog like this one nowadays!
https://codeofdestiny.art/