The Towers Business Center, local 4
Calle 50 y 66 este, San Francisco.
Ciudad de Panamá
República de Panamá
número de Cotización | COT-0534 |
fecha de Cotización | junio 20, 2018 |
Total | $749.00 |
Cantidad | Descripción | Precio Unit. | Sub Total |
---|---|---|---|
2 | Código 35868-3/35869-3 Catálogo SW10 |
$140.00 | $280.00 |
3 | Código 36004-2 Catálogo TITANIUM 2 |
$140.00 | $420.00 |
Sub Total | $700.00 |
I.T.B.M.S. | $49.00 |
Total | $749.00 |
I’m extremely impressed with your writing skills and also with the format on your blog. Is that this a paid subject or did you modify it your self? Either way stay up the excellent quality writing, it is rare to see a great blog like this one today!
https://codeofdestiny.art/